Futures Trading Commissions

Equity Index

Product Symbol Exchange & NFA Clearing Commission Total
Micro E-mini S&P 500 MES $0.37 $0.35 $0.55 $1.27
Micro E-mini NASDAQ-100 MNQ $0.37 $0.35 $0.55 $1.27
Micro E-mini Russell 2000 M2K $0.37 $0.35 $0.55 $1.27
Micro E-mini S&P MidCap 400 MMC $0.37 $0.35 $0.55 $1.27
Micro E-mini S&P SmallCap 600 MSC $0.37 $0.35 $0.55 $1.27
E-mini S&P 500 ES $1.35 $0.35 $0.75 $2.45
E-mini NASDAQ-100 NQ $1.35 $0.35 $0.75 $2.45
E-mini Russell 2000 RTY $1.35 $0.35 $0.75 $2.45
E-mini S&P MidCap 400 EMD $1.35 $0.35 $0.75 $2.45
Nikkei/Yen NIY $2.17 $0.35 $0.75 $3.27
Nikkei/USD NKD $2.17 $0.35 $0.75 $3.27
Micro E-mini Dow Jones Index MYM $0.37 $0.35 $0.55 $1.27
E-mini Dow Jones Index YM $1.35 $0.35 $0.75 $2.45
MSCI Emerging Markets Index MME $1.20 $0.35 $0.75 $2.30
Micro-DAX FDXS €0.12 $0.35 $0.55 €0.12 + $0.90
Micro-EURO STOXX 50 FSXE €0.08 $0.35 $0.55 €0.08 + $0.90
Mini-Dax FDXM €0.24 $0.35 $0.75 €0.24 + $1.10
DAX FDAX €1.15 $0.35 $0.75 €1.15 + $1.10
EURO STOXX 50 FESX €0.38 $0.35 $0.75 €0.38 + $1.10
EURO STOXX Banks FESB €0.28 $0.35 $0.75 €0.28 + $1.10
STOXX Europe 600 FXXP €0.38 $0.35 $0.75 €0.38 + $1.10
FTSE 100 Index Z £0.40 $0.35 $0.75 £0.40 + $1.10
FTSE 250 Index Y2 £0.20 $0.35 $0.75 £0.20 + $1.10
CAC 40 Index – Mini MFC €0.03 $0.35 $0.75 €0.03 + $1.10
CAC 40 Index FCE €0.23 $0.35 $0.75 €0.23 + $1.10

Crypto Currency

Product Symbol Exchange & NFA Clearing Commission Total
Micro Bitcoin MBT $2.52 $0.35 $0.55 $3.42
Micro Ether MET $0.22 $0.35 $0.55 $1.12
Bitcoin Futures BTC $6.02 $0.35 $0.75 $7.12
Ether Futures ETH $3.02 $0.35 $0.75 $4.12
Nano Bitcoin BIT $0.12 $0.35 $0.55 $1.02
Nano Ether ET $0.12 $0.35 $0.55 $1.02

Energy

Product Symbol Exchange & NFA Clearing Commission Total
Micro WTI Crude Oil MCL $0.52 $0.35 $0.55 $1.42
Micro RBOB Gasoline MRB $0.62 $0.35 $0.55 $1.52
Micro NY Harbor ULSD MHO $0.62 $0.35 $0.55 $1.52
E-mini Crude Oil QM $1.22 $0.35 $0.75 $2.32
E-mini Natural Gas QG $0.52 $0.35 $0.75 $1.62
Crude Oil CL $1.52 $0.35 $0.75 $2.62
Natural Gas NG $1.52 $0.35 $0.75 $2.62
RBOB Gasoline RB $1.52 $0.35 $0.75 $2.62
NY Harbor ULSD HO $1.52 $0.35 $0.75 $2.62
Brent Crude B $0.90 $0.35 $0.75 $2.00
WTI Crude T $0.90 $0.35 $0.75 $2.00
NYH (RBOB) Gasoline Futures N $0.90 $0.35 $0.75 $2.00
Low Sulphur Gasoil G $0.90 $0.35 $0.75 $2.00
Heating Oil O $0.90 $0.35 $0.75 $2.00

Metals

Product Symbol Exchange & NFA Clearing Commission Total
Micro Gold MGC $0.52 $0.35 $0.55 $1.42
Micro Silver SIL $1.00 $0.35 $0.55 $1.90
Micro Copper MHG $0.62 $0.35 $0.55 $1.52
E-mini Gold QO $0.77 $0.35 $0.75 $1.87
E-mini Silver QI $0.77 $0.35 $0.75 $1.87
E-mini Copper QC $0.77 $0.35 $0.75 $1.87
Gold GC $1.57 $0.35 $0.75 $2.67
Silver SI $1.57 $0.35 $0.75 $2.67
Copper HG $1.57 $0.35 $0.75 $2.67
Micro Palladium PAM $0.22 $0.35 $0.55 $1.12
Micro Platinum PLM $1.02 $0.35 $0.55 $1.92
Palladium PA $1.57 $0.35 $0.75 $2.67
Platinum PL $1.57 $0.35 $0.75 $2.67

FX

Product Symbol Exchange & NFA Clearing Commission Total
Micro AUD/USD M6A $0.26 $0.35 $0.55 $1.16
Micro CAD/USD MCD $0.26 $0.35 $0.55 $1.16
Micro CHF/USD MSF $0.26 $0.35 $0.55 $1.16
Micro EUR/USD M6E $0.26 $0.35 $0.55 $1.16
Micro GBP/USD M6B $0.26 $0.35 $0.55 $1.16
Micro INR/USD MIR $0.26 $0.35 $0.55 $1.16
Micro USD/JPY M6Y $0.26 $0.35 $0.55 $1.16
Micro USD/CHF M6S $0.26 $0.35 $0.55 $1.16
Micro USD/CAD M6C $0.26 $0.35 $0.55 $1.16
E-mini Euro FX E7 $0.87 $0.35 $0.75 $1.97
E-mini Japanese Yen J7 $0.87 $0.35 $0.75 $1.97
Australian Dollar 6A $1.62 $0.35 $0.75 $2.72
Brazilian Real 6L $1.62 $0.35 $0.75 $2.72
British Pound 6B $1.62 $0.35 $0.75 $2.72
Canadian Dollar 6C $1.62 $0.35 $0.75 $2.72
Euro FX 6E $1.62 $0.35 $0.75 $2.72
Indian Rupee SIR $1.62 $0.35 $0.75 $2.72
Japanese Yen 6J $1.62 $0.35 $0.75 $2.72
Korean Won KRW $1.62 $0.35 $0.75 $2.72
Mexican Peso 6M $1.62 $0.35 $0.75 $2.72
New Zealand Dollar 6N $1.62 $0.35 $0.75 $2.72
Norwegian Krone NOK $1.62 $0.35 $0.75 $2.72
Polish Zloty PZ $1.62 $0.35 $0.75 $2.72
South African Rand 6Z $1.62 $0.35 $0.75 $2.72
Swedish Krona SEK $1.62 $0.35 $0.75 $2.72
Swiss Franc 6S $1.62 $0.35 $0.75 $2.72
Dollar Index DX $1.37 $0.35 $0.75 $2.47

Interest Rates

Product Symbol Exchange & NFA Clearing Commission Total
Micro 2-Year Yield 2YY $0.32 $0.35 $0.55 $1.22
Micro 5-Year Yield 5YY $0.32 $0.35 $0.55 $1.22
Micro 10-Year Yield 10Y $0.32 $0.35 $0.55 $1.22
Micro 30-Year Yield 30Y $0.32 $0.35 $0.55 $1.22
30 Day Federal Funds ZQ $0.96 $0.35 $0.75 $2.06
2-Year T-Note ZT $0.65 $0.35 $0.75 $1.75
3-Year T-Note Z3N $0.65 $0.35 $0.75 $1.75
5-Year T-Note ZF $0.65 $0.35 $0.75 $1.75
10-Year T-Note ZN $0.80 $0.35 $0.75 $1.90
Ultra 10-Year U.S. Treasury Note TN $0.80 $0.35 $0.75 $1.90
U.S. Treasury Bond ZB $0.87 $0.35 $0.75 $1.97
Ultra U.S. Treasury Bond UB $0.95 $0.35 $0.75 $2.05
One-Month SOFR SR1 $1.25 $0.35 $0.75 $2.35
Three-Month SOFR SR3 $1.25 $0.35 $0.75 $2.35
Euro-Bund FGBL €0.25 $0.35 $0.75 €0.25 + $1.10
Euro-Bobl FGBM €0.25 $0.35 $0.75 €0.25 + $1.10
Euro-Schatz FGBS €0.25 $0.35 $0.75 €0.25 + $1.10
Euro-Buxl FGBX €0.25 $0.35 $0.75 €0.25 + $1.10
Euro-OAT FOAT €0.25 $0.35 $0.75 €0.25 + $1.10
Long-Term Euro-BTP FBTP €0.25 $0.35 $0.75 €0.25 + $1.10
Short-Term Euro-BTP FBTS €0.25 $0.35 $0.75 €0.25 + $1.10
Three Month Euribor I £0.28 $0.35 $0.75 £0.28 + $1.10
Long Gilt R £0.33 $0.35 $0.75 £0.33 + $1.10
Small 2YR US Treasury Yield S2Y $0.24 $0.35 $0.55 $1.14
Small 10YR US Treasury Yield S10Y $0.24 $0.35 $0.55 $1.14
Small 30YR US Treasury Yield S30Y $0.24 $0.35 $0.55 $1.14

Volatility Index

Product Symbol Exchange & NFA Clearing Commission Total
Mini Cboe Volatility Index VXM $1.51 $0.35 $0.75 $2.61
Cboe Volatility Index VX $1.55 $0.35 $0.75 $2.65
SPIKES Volatility Index SPK $0.22 $0.35 $0.75 $1.32
VSTOXX FVS €0.20 $0.35 $0.75 €0.20 + $1.10

Agriculture

Product Symbol Exchange & NFA Clearing Commission Total
Mini Corn XC $1.03 $0.35 $0.75 $2.13
Mini Chicago SRW Wheat XW $1.03 $0.35 $0.75 $2.13
Mini Soybean XK $1.03 $0.35 $0.75 $2.13
Corn ZC $2.12 $0.35 $0.75 $3.22
Chicago SRW Wheat ZW $2.12 $0.35 $0.75 $3.22
KC HRW Wheat KE $2.12 $0.35 $0.75 $3.22
Soybean ZS $2.12 $0.35 $0.75 $3.22
Soybean Meal ZM $2.12 $0.35 $0.75 $3.22
Soybean Oil ZL $2.12 $0.35 $0.75 $3.22
Oats ZO $2.12 $0.35 $0.75 $3.22
Rough Rice ZR $2.12 $0.35 $0.75 $3.22
Live Cattle LE $2.12 $0.35 $0.75 $3.22
Feeder Cattle GF $2.12 $0.35 $0.75 $3.22
Lean Hog HE $2.12 $0.35 $0.75 $3.22
Canola RS $0.82 $0.35 $0.75 $1.92
Cocoa CC $2.12 $0.35 $0.75 $3.22
Coffee “C” KC $2.12 $0.35 $0.75 $3.22
Cotton No. 2 CT $2.12 $0.35 $0.75 $3.22
FCOJ-A OJ $2.12 $0.35 $0.75 $3.22
Sugar No. 11 SB $2.12 $0.35 $0.75 $3.22
London Cocoa C £0.78 $0.35 $0.75 £0.78 + $1.10
Robusta Coffee RC £0.78 $0.35 $0.75 £0.78 + $1.10
White Sugar W £0.78 $0.35 $0.75 £0.78 + $1.10

All fees are quoted on a per-contract, per-side basis.

FREE Demo Trading Account

Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.