E-mini Futures Commissions
E-mini Equity Index
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
E-mini S&P 500 | ES | $1.35 | $0.35 | $0.75 | $2.45 |
E-mini NASDAQ-100 | NQ | $1.35 | $0.35 | $0.75 | $2.45 |
E-mini Russell 2000 | RTY | $1.35 | $0.35 | $0.75 | $2.45 |
E-mini S&P MidCap 400 | EMD | $1.35 | $0.35 | $0.75 | $2.45 |
E-mini Dow Jones Index | YM | $1.35 | $0.35 | $0.75 | $2.45 |
Mini-Dax | FDXM | €0.24 | $0.35 | $0.75 | €0.24 + $1.10 |
CAC 40 Index – Mini | MFC | €0.03 | $0.35 | $0.75 | €0.03 + $1.10 |
E-mini Energy
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
E-mini Crude Oil | QM | $1.22 | $0.35 | $0.75 | $2.32 |
E-mini Natural Gas | QG | $0.52 | $0.35 | $0.75 | $1.62 |
E-mini Metals
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
E-mini Gold | QO | $0.77 | $0.35 | $0.75 | $1.87 |
E-mini Silver | QI | $0.77 | $0.35 | $0.75 | $1.87 |
E-mini Copper | QC | $0.77 | $0.35 | $0.75 | $1.87 |
E-mini FX
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
E-mini Euro FX | E7 | $0.87 | $0.35 | $0.75 | $1.97 |
E-mini Japanese Yen | J7 | $0.87 | $0.35 | $0.75 | $1.97 |
E-mini Volatility Index
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Mini CBOE Volatility Index | VXM | $1.51 | $0.35 | $0.75 | $2.61 |
E-mini Agriculture
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Mini Corn | XC | $1.03 | $0.35 | $0.75 | $2.13 |
Mini Chicago SRW Wheat | XW | $1.03 | $0.35 | $0.75 | $2.13 |
Mini Soybean | XK | $1.03 | $0.35 | $0.75 | $2.13 |
All fees are quoted on a per-contract, per-side basis.
FREE Demo Trading Account
Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.