Day Trade Margins
Equity Index
Futures Product | Symbol | Day Trade Margin |
Micro E-mini S&P 500 | MES | $50 |
Micro E-mini NASDAQ-100 | MNQ | $100 |
Micro E-mini Russell 2000 | M2K | $50 |
Micro E-mini S&P MidCap 400 | MMC | $100 |
Micro E-mini S&P SmallCap 600 | MSC | $100 |
E-mini S&P 500 | ES | $500 |
E-mini NASDAQ-100 | NQ | $1,000 |
E-mini Russell 2000 | RTY | $500 |
E-mini S&P MidCap 400 | EMD | $1,000 |
Nikkei/Yen | NIY | ¥21,500 |
Nikkei/USD | NKD | $1,500 |
Micro E-mini Dow Jones Index | MYM | $50 |
E-mini Dow Jones Index | YM | $500 |
MSCI Emerging Markets Index | MME | $750 |
Micro-DAX | FDXS | €100 |
Micro-EURO STOXX 50 | FSXE | €50 |
Mini-Dax | FDXM | €500 |
DAX | FDAX | €2,500 |
EURO STOXX 50 | FESX | €250 |
EURO STOXX Banks | FESB | €150 |
STOXX Europe 600 | FXXP | €500 |
FTSE 100 Index | Z | £1,000 |
FTSE 250 Index | Y2 | £500 |
CAC 40 Index – Mini | MFC | €250 |
CAC 40 Index | FCE | €2,750 |
Crypto Currency
Futures Product | Symbol | Day Trade Margin |
Micro Bitcoin | MBT | $250 |
Micro Ether | MET | $25 |
Bitcoin Futures | BTC | $30,000 |
Ether Futures | ETH | $20,000 |
Nano Bitcoin | BIT | $40 |
Nano Ether | ET | $30 |
Energy
Futures Product | Symbol | Day Trade Margin |
Micro WTI Crude Oil | MCL | $200 |
Micro RBOB Gasoline | MRB | $200 |
Micro NY Harbor ULSD | MHO | $200 |
E-mini Crude Oil | QM | $1,000 |
E-mini Natural Gas | QG | $1,000 |
Crude Oil | CL | $2,000 |
Natural Gas | NG | $2,000 |
RBOB Gasoline | RB | $2,000 |
NY Harbor ULSD | HO | $2,000 |
Brent Crude | B | $2,800 |
WTI Crude | T | $3,300 |
NYH (RBOB) Gasoline Futures | N | $4,400 |
Low Sulphur Gasoil | G | $2,700 |
Heating Oil | O | $3,700 |
Metals
Futures Product | Symbol | Day Trade Margin |
Micro Gold | MGC | $200 |
Micro Silver | SIL | $200 |
Micro Copper | MHG | $200 |
E-mini Gold | QO | $1,000 |
E-mini Silver | QI | $1,000 |
E-mini Copper | QC | $1,000 |
Gold | GC | $2,000 |
Silver | SI | $2,000 |
Copper | HG | $2,000 |
Micro Palladium | PAM | $200 |
Micro Platinum | PLM | $200 |
Palladium | PA | $5,000 |
Platinum | PL | $2,000 |
FX
Futures Product | Symbol | Day Trade Margin |
Micro AUD/USD | M6A | $50 |
Micro CAD/USD | MCD | $50 |
Micro CHF/USD | MSF | $50 |
Micro EUR/USD | M6E | $50 |
Micro GBP/USD | M6B | $50 |
Micro INR/USD | MIR | $50 |
Micro USD/JPY | M6Y | ¥7,000 |
Micro USD/CHF | M6S | CHF 50 |
Micro USD/CAD | M6C | CAD 50 |
E-mini Euro FX | E7 | $250 |
E-mini Japanese Yen | J7 | $250 |
Australian Dollar | 6A | $500 |
Brazilian Real | 6L | $500 |
British Pound | 6B | $500 |
Canadian Dollar | 6C | $500 |
Euro FX | 6E | $500 |
Indian Rupee | SIR | $500 |
Japanese Yen | 6J | $500 |
Korean Won | KRW | $500 |
Mexican Peso | 6M | $500 |
New Zealand Dollar | 6N | $500 |
Norwegian Krone | NOK | $500 |
Polish Zloty | PZ | $500 |
South African Rand | 6Z | $500 |
Swedish Krona | SEK | $500 |
Swiss Franc | 6S | $500 |
Dollar Index | DX | $500 |
Interest Rates
Futures Product | Symbol | Day Trade Margin |
Micro 2-Year Yield | 2YY | $50 |
Micro 5-Year Yield | 5YY | $50 |
Micro 10-Year Yield | 10Y | $50 |
Micro 30-Year Yield | 30Y | $50 |
30 Day Federal Funds | ZQ | $100 |
2-Year T-Note | ZT | $500 |
3-Year T-Note | Z3N | $500 |
5-Year T-Note | ZF | $500 |
10-Year T-Note | ZN | $500 |
Ultra 10-Year U.S. Treasury Note | TN | $500 |
U.S. Treasury Bond | ZB | $1,000 |
Ultra U.S. Treasury Bond | UB | $1,000 |
One-Month SOFR | SR1 | $250 |
Three-Month SOFR | SR3 | $250 |
Euro-Bund | FGBL | €1,000 |
Euro-Bobl | FGBM | €500 |
Euro-Schatz | FGBS | €500 |
Euro-Buxl | FGBX | €1,000 |
Euro-OAT | FOAT | €1,000 |
Long-Term Euro-BTP | FBTP | €1,000 |
Short-Term Euro-BTP | FBTS | €500 |
Three Month Euribor | I | €500 |
Long Gilt | R | £2,500 |
Small 2YR US Treasury Yield | S2Y | $25 |
Small 10YR US Treasury Yield | S10Y | $25 |
Small 30YR US Treasury Yield | S30Y | $25 |
Volatility Index
Futures Product | Symbol | Day Trade Margin |
Mini CBOE Volatility Index | VXM | $500 |
CBOE Volatility Index | VX | $5,000 |
SPIKES Volatility Index | SPK | $2,500 |
VSTOXX | FVS | €150 |
Agriculture
Futures Product | Symbol | Day Trade Margin |
Mini Corn | XC | $250 |
Mini Chicago SRW Wheat | XW | $250 |
Mini Soybean | XK | $250 |
Corn | ZC | $500 |
Chicago SRW Wheat | ZW | $500 |
KC HRW Wheat | KE | $500 |
Soybean | ZS | $500 |
Soybean Meal | ZM | $500 |
Soybean Oil | ZL | $500 |
Oats | ZO | $500 |
Rough Rice | ZR | $500 |
Live Cattle | LE | $750 |
Feeder Cattle | GF | $750 |
Lean Hog | HE | $750 |
Canola | RS | CAD 440 |
Cocoa | CC | $700 |
Coffee “C” | KC | $3,400 |
Cotton No. 2 | CT | $1,700 |
FCOJ-A | OJ | $1,700 |
Sugar No. 11 | SB | $700 |
London Cocoa | C | £500 |
Robusta Coffee | RC | $500 |
White Sugar | W | $500 |
Day Trade Margin rates are effective from the contract open until 15 minutes prior to the session close when exchange Maintenance Margin is required to hold a position into the next trading session. Maintenance Margin requirements are set by the respective exchanges, please refer to the exchanges website for the most current margin information.
The risk desk evaluates market conditions in real-time and reserves the right to adjust day trade margins in accordance with market volatility. If required, temporary changes to the amount of margin required for trading may be made without prior notification.
Accounts that do not meet margin requirements are subject to liquidation without notice.
FREE Demo Trading Account
Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.