Futures Markets
Trade Futures Globally
Explore products across eight major asset classes that are traded across 12 exchanges to find opportunities, diversify and fine-tune your trading portfolio using Micro Futures, E-mini Futures or Standard Futures contracts, and capture efficiencies with leading-edge technology as a core part of your trading strategy.
Respond instantly to global, market-moving events with trading access nearly 24 hours/6 days a week.
- Equity Index
- Energy
- Metals
- Interest Rates
Micro Commissions
$0.55
Micro Margins
$50
Account Minimum
$250
Equity Index
Exchange | Product | Symbol | Tick Value |
CME | Micro E-mini S&P 500 | MES | $1.25 |
CME | Micro E-mini NASDAQ-100 | MNQ | $0.50 |
CME | Micro E-mini Russell 2000 | M2K | $0.50 |
CME | Micro E-mini S&P MidCap 400 | MMC | $0.50 |
CME | Micro E-mini S&P SmallCap 600 | MSC | $0.50 |
CME | E-mini S&P 500 | ES | $12.50 |
CME | E-mini NASDAQ-100 | NQ | $5.00 |
CME | E-mini Russell 2000 | RTY | $5.00 |
CME | E-mini S&P MidCap 400 | EMD | $10.00 |
CME | Nikkei/Yen | NIY | ¥2,500 |
CME | Nikkei/USD | NKD | $25.00 |
CBOT | Micro E-mini Dow Jones Index | MYM | $0.50 |
CBOT | E-mini Dow Jones Index | YM | $5.00 |
ICE US | MSCI Emerging Markets Index | MME | $5.00 |
EUREX | Micro-DAX | FDXS | €1.00 |
EUREX | Micro-EURO STOXX 50 | FSXE | €0.50 |
EUREX | Mini-Dax | FDXM | €5.00 |
EUREX | DAX | FDAX | €25.00 |
EUREX | EURO STOXX 50 | FESX | €10.00 |
EUREX | EURO STOXX Banks | FESB | €2.50 |
EUREX | STOXX Europe 600 | FXXP | €5.00 |
ICE EU | FTSE 100 Index | Z | £5.00 |
ICE EU | FTSE 250 Index | Y2 | £2.00 |
Euronext | CAC 40 Index – Mini | MFC | €1.00 |
Euronext | CAC 40 Index | FCE | €10.00 |
Crypto Currency
Exchange | Product | Symbol | Tick Value |
CME | Micro Bitcoin | MBT | $0.50 |
CME | Micro Ether | MET | $0.05 |
CME | Bitcoin Futures | BTC | $25.00 |
CME | Ether Futures | ETH | $25.00 |
Coinbase | Nano Bitcoin | BIT | $0.05 |
Coinbase | Nano Ether | ET | $0.05 |
Energy
Exchange | Product | Symbol | Tick Value |
NYMEX | Micro WTI Crude Oil | MCL | $1.00 |
NYMEX | Micro RBOB Gasoline | MRB | $0.42 |
NYMEX | Micro NY Harbor ULSD | MHO | $0.42 |
NYMEX | E-mini Crude Oil | QM | $12.50 |
NYMEX | E-mini Natural Gas | QG | $12.50 |
NYMEX | Crude Oil | CL | $10.00 |
NYMEX | Natural Gas | NG | $10.00 |
NYMEX | RBOB Gasoline | RB | $4.20 |
NYMEX | NY Harbor ULSD | HO | $4.20 |
ICE EU | Brent Crude | B | $10.00 |
ICE EU | WTI Crude | T | $10.00 |
ICE EU | NYH (RBOB) Gasoline Futures | N | $4.20 |
ICE EU | Low Sulphur Gasoil | G | $25.00 |
ICE EU | Heating Oil | O | $4.20 |
Metals
Exchange | Product | Symbol | Tick Value |
COMEX | Micro Gold | MGC | $1.00 |
COMEX | Micro Silver | SIL | $5.00 |
COMEX | Micro Copper | MHG | $1.25 |
COMEX | E-mini Gold | QO | $12.50 |
COMEX | E-mini Silver | QI | $31.25 |
COMEX | E-mini Copper | QC | $25.00 |
COMEX | Gold | GC | $10.00 |
COMEX | Silver | SI | $25.00 |
COMEX | Copper | HG | $12.50 |
NYMEX | Micro Palladium | PAM | $5.00 |
NYMEX | Micro Platinum | PLM | $1.00 |
NYMEX | Palladium | PA | $50.00 |
NYMEX | Platinum | PL | $5.00 |
FX
Exchange | Product | Symbol | Tick Value |
CME | Micro AUD/USD | M6A | $1.00 |
CME | Micro CAD/USD | MCD | $1.00 |
CME | Micro CHF/USD | MSF | $1.25 |
CME | Micro EUR/USD | M6E | $1.25 |
CME | Micro GBP/USD | M6B | $0.62 |
CME | Micro INR/USD | MIR | $1.00 |
CME | Micro USD/JPY | M6Y | ¥100 |
CME | Micro USD/CHF | M6S | CHF 1.00 |
CME | Micro USD/CAD | M6C | CAD 1.00 |
CME | E-mini Euro FX | E7 | $6.25 |
CME | E-mini Japanese Yen | J7 | $6.25 |
CME | Australian Dollar | 6A | $5.00 |
CME | Brazilian Real | 6L | $5.00 |
CME | British Pound | 6B | $6.25 |
CME | Canadian Dollar | 6C | $5.00 |
CME | Euro FX | 6E | $6.25 |
CME | Indian Rupee | SIR | $5.00 |
CME | Japanese Yen | 6J | $6.25 |
CME | Korean Won | KRW | $12.50 |
CME | Mexican Peso | 6M | $5.00 |
CME | New Zealand Dollar | 6N | $5.00 |
CME | Norwegian Krone | NOK | $20.00 |
CME | Polish Zloty | PZ | $10.00 |
CME | South African Rand | 6Z | $12.50 |
CME | Swedish Krona | SEK | $20.00 |
CME | Swiss Franc | 6S | $6.25 |
ICE US | Dollar Index | DX | $5.00 |
Interest Rates
Exchange | Product | Symbol | Tick Value |
CBOT | Micro 2-Year Yield | 2YY | $1.00 |
CBOT | Micro 5-Year Yield | 5YY | $1.00 |
CBOT | Micro 10-Year Yield | 10Y | $1.00 |
CBOT | Micro 30-Year Yield | 30Y | $1.00 |
CBOT | 30 Day Federal Funds | ZQ | $20.83 |
CBOT | 2-Year T-Note | ZT | $7.81 |
CBOT | 3-Year T-Note | Z3N | $7.81 |
CBOT | 5-Year T-Note | ZF | $7.81 |
CBOT | 10-Year T-Note | ZN | $15.62 |
CBOT | Ultra 10-Year U.S. Treasury Note | TN | $15.62 |
CBOT | U.S. Treasury Bond | ZB | $31.25 |
CBOT | Ultra U.S. Treasury Bond | UB | $31.25 |
CME | One-Month SOFR | SR1 | $10.41 |
CME | Three-Month SOFR | SR3 | $6.25 |
EUREX | Euro-Bund | FGBL | €10.00 |
EUREX | Euro-Bobl | FGBM | €10.00 |
EUREX | Euro-Schatz | FGBS | €5.00 |
EUREX | Euro-Buxl | FGBX | €20.00 |
EUREX | Euro-OAT | FOAT | €10.00 |
EUREX | Long-Term Euro-BTP | FBTP | €10.00 |
EUREX | Short-Term Euro-BTP | FBTS | €10.00 |
ICE EU | Three Month Euribor | I | €12.50 |
ICE EU | Long Gilt | R | £10.00 |
Small Exchange | Small 2YR US Treasury Yield | S2Y | $1.00 |
Small Exchange | Small 10YR US Treasury Yield | S10Y | $1.00 |
Small Exchange | Small 30YR US Treasury Yield | S30Y | $1.00 |
Volatility Index
Exchange | Product | Symbol | Tick Value |
Cboe | Mini CBOE Volatility Index | VXM | $5.00 |
Cboe | CBOE Volatility Index | VX | $50.00 |
MGEX | SPIKES Volatility Index | SPK | $10.00 |
EUREX | VSTOXX | FVS | €5.00 |
Agriculture
Exchange | Product | Symbol | Tick Value |
CBOT | Mini Corn | XC | $1.25 |
CBOT | Mini Chicago SRW Wheat | XW | $1.25 |
CBOT | Mini Soybean | XK | $1.25 |
CBOT | Corn | ZC | $12.50 |
CBOT | Chicago SRW Wheat | ZW | $12.50 |
CBOT | KC HRW Wheat | KE | $12.50 |
CBOT | Soybean | ZS | $12.50 |
CBOT | Soybean Meal | ZM | $10.00 |
CBOT | Soybean Oil | ZL | $6.00 |
CBOT | Oats | ZO | $12.50 |
CBOT | Rough Rice | ZR | $10.00 |
CME | Live Cattle | LE | $10.00 |
CME | Feeder Cattle | GF | $12.50 |
CME | Lean Hog | HE | $10.00 |
ICE US | Canola | RS | $2.00 |
ICE US | Cocoa | CC | $10.00 |
ICE US | Coffee “C” | KC | $18.75 |
ICE US | Cotton No. 2 | CT | $5.00 |
ICE US | FCOJ-A | OJ | $7.50 |
ICE US | Sugar No. 11 | SB | $11.20 |
ICE EU | London Cocoa | C | £10.00 |
ICE EU | Robusta Coffee | RC | $10.00 |
ICE EU | White Sugar | W | $5.00 |
FREE Demo Trading Account
Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.