Micro Futures Commissions
Micro Equity Index
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro E-mini S&P 500 | MES | $0.37 | $0.35 | $0.55 | $1.27 |
Micro E-mini NASDAQ-100 | MNQ | $0.37 | $0.35 | $0.55 | $1.27 |
Micro E-mini Russell 2000 | M2K | $0.37 | $0.35 | $0.55 | $1.27 |
Micro E-mini S&P MidCap 400 | MMC | $0.37 | $0.35 | $0.55 | $1.27 |
Micro E-mini S&P SmallCap 600 | MSC | $0.37 | $0.35 | $0.55 | $1.27 |
Micro E-mini Dow Jones Index | MYM | $0.37 | $0.35 | $0.55 | $1.27 |
Micro-DAX | FDXS | €0.12 | $0.35 | $0.55 | €0.12 + $0.90 |
Micro-EURO STOXX 50 | FSXE | €0.08 | $0.35 | $0.55 | €0.08 + $0.90 |
Micro Crypto Currency
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro Bitcoin | MBT | $2.52 | $0.35 | $0.55 | $3.42 |
Micro Ether | MET | $0.22 | $0.35 | $0.55 | $1.12 |
Nano Bitcoin | BIT | $0.12 | $0.35 | $0.55 | $1.02 |
Nano Ether | ET | $0.12 | $0.35 | $0.55 | $1.02 |
Micro Energy
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro WTI Crude Oil | MCL | $0.52 | $0.35 | $0.55 | $1.42 |
Micro RBOB Gasoline | MRB | $0.62 | $0.35 | $0.55 | $1.52 |
Micro NY Harbor ULSD | MHO | $0.62 | $0.35 | $0.55 | $1.52 |
Micro Metals
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro Gold | MGC | $0.52 | $0.35 | $0.55 | $1.42 |
Micro Silver | SIL | $1.00 | $0.35 | $0.55 | $1.90 |
Micro Copper | MHG | $0.62 | $0.35 | $0.55 | $1.52 |
Micro Palladium | PAM | $0.22 | $0.35 | $0.55 | $1.12 |
Micro Platinum | PLM | $1.02 | $0.35 | $0.55 | $1.92 |
Micro FX
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro AUD/USD | M6A | $0.26 | $0.35 | $0.55 | $1.16 |
Micro CAD/USD | MCD | $0.26 | $0.35 | $0.55 | $1.16 |
Micro CHF/USD | MSF | $0.26 | $0.35 | $0.55 | $1.16 |
Micro EUR/USD | M6E | $0.26 | $0.35 | $0.55 | $1.16 |
Micro GBP/USD | M6B | $0.26 | $0.35 | $0.55 | $1.16 |
Micro INR/USD | MIR | $0.26 | $0.35 | $0.55 | $1.16 |
Micro USD/JPY | M6Y | $0.26 | $0.35 | $0.55 | $1.16 |
Micro USD/CHF | M6S | $0.26 | $0.35 | $0.55 | $1.16 |
Micro USD/CAD | M6C | $0.26 | $0.35 | $0.55 | $1.16 |
Micro Interest Rates
Product | Symbol | Exchange & NFA | Clearing | Commission | Total |
Micro 2-Year Yield | 2YY | $0.32 | $0.35 | $0.55 | $1.22 |
Micro 5-Year Yield | 5YY | $0.32 | $0.35 | $0.55 | $1.22 |
Micro 10-Year Yield | 10Y | $0.32 | $0.35 | $0.55 | $1.22 |
Micro 30-Year Yield | 30Y | $0.32 | $0.35 | $0.55 | $1.22 |
Small 2YR US Treasury Yield | S2Y | $0.24 | $0.35 | $0.55 | $1.14 |
Small 10YR US Treasury Yield | S10Y | $0.24 | $0.35 | $0.55 | $1.14 |
Small 30YR US Treasury Yield | S30Y | $0.24 | $0.35 | $0.55 | $1.14 |
All fees are quoted on a per-contract, per-side basis.
FREE Demo Trading Account
Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.