Micro Futures
Making Futures More Accessible
Micro futures designed for the active futures trader makes it easier for a broader universe of traders to discover the benefits of trading futures. Scale positions up and down with precision and gain more control over your exposure.
At 1/10th the size of their classic E-mini counterparts, Micro futures gives traders a simple, cost-efficient way to access the liquid equity index futures markets for a fraction of the upfront financial commitment.
- Micro E-mini S&P 500
- Micro E-mini NASDAQ-100
- Micro WTI Crude Oil
- Micro Gold
$0.55
$50
$250
Micro Equity Index
Trade a slice of the most liquid Equity Index products. At 1/10 the size of E-mini contracts, Micro futures were designed for flexibility.
Exchange | Product | Symbol | Tick Value |
CME | Micro E-mini S&P 500 | MES | $1.25 |
CME | Micro E-mini NASDAQ-100 | MNQ | $0.50 |
CME | Micro E-mini Russell 2000 | M2K | $0.50 |
CME | Micro E-mini S&P MidCap 400 | MMC | $0.50 |
CME | Micro E-mini S&P SmallCap 600 | MSC | $0.50 |
CBOT | Micro E-mini Dow Jones Index | MYM | $0.50 |
EUREX | Micro-DAX | FDXS | €1.00 |
EUREX | Micro-EURO STOXX 50 | FSXE | €0.50 |
Micro Crypto Currency
Precisely scale crypto exposure with Micro Bitcoin and Micro Ether futures, sized at 1/10 of their underlying tokens.
Exchange | Product | Symbol | Tick Value |
CME | Micro Bitcoin | MBT | $0.50 |
CME | Micro Ether | MET | $0.05 |
Coinbase | Nano Bitcoin | BIT | $0.05 |
Coinbase | Nano Ether | ET | $0.05 |
Micro Energy
Tap into the same features as the world’s most liquid oil contract, WTI futures, in a smaller-sized contract with smaller margin requirements.
Exchange | Product | Symbol | Tick Value |
NYMEX | Micro WTI Crude Oil | MCL | $1.00 |
NYMEX | Micro RBOB Gasoline | MRB | $0.42 |
NYMEX | Micro NY Harbor ULSD | MHO | $0.42 |
Micro Metals
Uncover new metals opportunities, diversify, or manage price risk with Micro futures, which are 1/5th or 1/10 the size of standard products.
Exchange | Product | Symbol | Tick Value |
COMEX | Micro Gold | MGC | $1.00 |
COMEX | Micro Silver | SIL | $5.00 |
COMEX | Micro Copper | MHG | $1.25 |
NYMEX | Micro Palladium | PAM | $5.00 |
NYMEX | Micro Platinum | PLM | $1.00 |
Micro FX
Capture the potential of fast-paced FX trading, offering liquid markets and full pricing transparency with contracts 1/5th or 1/10th the size of the standard contracts.
Exchange | Product | Symbol | Tick Value |
CME | Micro AUD/USD | M6A | $1.00 |
CME | Micro CAD/USD | MCD | $1.00 |
CME | Micro CHF/USD | MSF | $1.25 |
CME | Micro EUR/USD | M6E | $1.25 |
CME | Micro GBP/USD | M6B | $0.62 |
CME | Micro INR/USD | MIR | $1.00 |
CME | Micro USD/JPY | M6Y | ¥100 |
CME | Micro USD/CHF | M6S | CHF 1.00 |
CME | Micro USD/CAD | M6C | CAD 1.00 |
Micro Interest Rates
Discover the liquidity, security, and diversity of government bond markets with Micro futures, in a smaller-sized contract with smaller margin requirements.
Exchange | Product | Symbol | Tick Value |
CBOT | Micro 2-Year Yield | 2YY | $1.00 |
CBOT | Micro 5-Year Yield | 5YY | $1.00 |
CBOT | Micro 10-Year Yield | 10Y | $1.00 |
CBOT | Micro 30-Year Yield | 30Y | $1.00 |
Small Exchange | Small 2YR US Treasury Yield | S2Y | $1.00 |
Small Exchange | Small 10YR US Treasury Yield | S10Y | $1.00 |
Small Exchange | Small 30YR US Treasury Yield | S30Y | $1.00 |
FREE Demo Trading Account
Sign up for a demo account today and practice trading in a realistic market environment. Utilize analytical tools, study charts, and try various technical indicators.